Tresco Estate - Isles of Scilly Tresco Estate - Isles of Scilly

Timeshare Availability

This Timeshare Availability List was last up-to-dated on 4 July 2008. Click on cottage name for photo and description.

LATEST NEWS

All new timeshare owners are members of the exclusive new Flying Boat Club.  The Club is situated at the top of slip in New Grimsby with stunning sea views. It will be open all day, and is the perfect place to relax with friends, enjoy the view, have a drink or a meal.

There is a magnificent indoor pool, spa and treatment facilities, a private garden and two tennis courts. Your initial membership fees are included in the timeshare price and in the Buy Back Guarantee.  There is a £12 per head per week annual fee that includes free entrance to the Abbey Garden.

Weeks below are arranged in date order. Note different start days. Weeks marked "def" can be purchased for a payment equivalent to £250 a bed, with the balance paid over 10 years at 0% interest. All weeks are offered on 30 year leases with our unique Guarantee against loss - valid after 4 years and before 15 years. Timeshare in the Flying Boat Club (FBC) includes VAT at 17.5%. The Buy Back does not include repayment of VAT. 

As a guide, Annual Service Charges for 2008 for each week vary from £277.03 for a one-bedroom flat, £364.88 for 2-bedroom cottages, £540.58 for 3-bedroom cottages and £628.44 for 4/5 bedroom houses and Flying Boat Club houses.

For further details contact Timeshare Manager, Richard Barber - Tel. +44(0)1720 424114    Email richardbarber@tresco.co.uk

Wk. Start Day 2008 Date Cottage and Bedroom arrangement Price
6 Fri 1 Feb Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £12,750
6 Fri 1 Feb Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £11,000 def
6 Fri 1 Feb Pentle House 1 dbl, 3 tw, 2 bths - sleeps 8 £10,000 def  
6 Fri 1 Feb Rowesfield 1 dbl, 2 tw, 2 bths - sleeps 6 £8,500 def  
6 Fri 1 Feb Sandpiper 1 dbl, 2 tw, 2 bths - sleeps 6 £7,500 def
6 Fri 1 Feb Seaspray 1 dbl, 1 tw, 1 bnk, 2 bths - sleeps 6 £8,500 def
6 Fri 1 Feb Smugglers 1 dbl, 2 tw, 2 bths - sleeps 6 £9,500 def
6 Mon 4 Feb Bay House 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £8,500 def
6 Mon 4 Feb Curlew 1 dbl, 2 tw, 2 bths - sleeps 6 £7,500 def
6 Mon 4 Feb Maiden Bower 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £11,000
6 Mon 4 Feb Reading Room 1 dbl, 2 tw, 2 bths - sleeps 6 £8,500 def
6 Mon 4 Feb Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6/8 £12,750
6 Tue 5 Feb Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £12,750
6 Tue 5 Feb Green 1 dbl, 1 tw, 1 bnk, 1 bth - sleeps 6 £7,500 def
6 Tue 5 Feb Merrick 1 dbl, 2 tw, 1 bnkrm,  2 bths - sleeps 6 £10,000 def
6 Tue 5 Feb Moorings 2 dbl, 2 tw, 3 bth/shwr - sleeps 8 £11,000 def 26 yr lease
6 Tue 5 Feb Wigeon 1 dbl, 2 tw, 2 bths - sleeps 6 £7,500 def
6 Wed 6 Feb Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £8,500 def
6 Wed 6 Feb Gadwall 1 dbl, 1 bnk, 1 bth - sleeps 4 £5,000 def
6 Wed 6 Feb Old Mill 1 dbl, 2 tw, 1 bnk, 3 bths - sleeps 10 £11,000 def
6 Wed 6 Feb Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £12,750
6 Wed 6 Feb Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £8,500 def
6 Thu 7 Feb Greenside 1 dbl, 2 tw, 3 bths - sleeps 8 (2 in annexe) £11,000 def
6 Thu 7 Feb Hilltop 1 dbl, 2 tw, 2 bths - sleeps 6 £8,500 def
6 Thu 7 Feb Mincarlo 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £10,000 def
6 Thu 7 Feb Ocean View 1 dbl, 3 tw, 1 bnk, 2 bths - sleeps 10 £11,500 def
6 Thu 7 Feb Sail Loft 1 dbl, 3 tw, 3 bths - sleeps 8 £10,000 def
7 Fri 8 Feb Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £12,750
7 Fri 8 Feb Glen 1 dbl, 2 tw, 2 bths - sleeps 6 £9,500 def
7 Fri 8 Feb Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £11,000 def
7 Fri 8 Feb Porth 1 dbl, 2 tw, 2 bth - sleeps 6 £9,500 def
7 Fri 8 Feb Sandpiper 1 dbl, 2 tw, 2 bths - sleeps 6 £7,500 def
7 Fri 8 Feb Seaspray 1 dbl, 1 tw, 1 bnk, 2 bths - sleeps 6 £8,500 def
7 Mon 11 Feb Curlew 1 dbl, 2 tw, 2 bths - sleeps 6 £7,500 def
7 Mon 11 Feb Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £12,750
7 Tue 12 Feb Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £12,750
7 Tue 12 Feb Moorings 2 dbl, 2 tw, 3 bth/shwr - sleeps 8 £11,000 def 26 yr lease
7 Tue 12 Feb Wigeon 1 dbl, 2 tw, 2 bth - sleeps 6 £7,500 def
7 Wed 13 Feb Dolphin Cottage 1 dbl,1 tw, 1 bnkrm, 2 bth - sleeps 6 £8,500 def
7 Wed 13 Feb Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £12,750
7 Wed 13 Feb Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £8,500 def
7 Thu 14 Feb Sail Loft 1 dbl, 3 tw, 3 bths - sleeps 8 £10,000 def
8 Fri 15 Feb Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
8 Fri 15 Feb Glen 1 dbl, 2 tw, 2 bths - sleeps 6 £10,500
8 Fri 15 Feb Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £11,000 def
8 Fri 15 Feb Seaspray 1 dbl, 1 tw, 1 bnk, 2 bths - sleeps 6 £9,250 def
8 Mon 18 Feb Curlew 1 dbl, 2 tw, 2 bths - sleeps 6 £8,250
8 Mon 18 Feb Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £14,000
8 Tue 19 Feb Beach 1 dbl, 1 bnk, 1 bth - sleeps 4 £6,600 def
8 Tue 19 Feb Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
8 Tue 19 Feb Green 1 dbl, 1 tw, 1 bnkrm, 1 bth - sleeps 6 £7,500 def
8 Tue 19 Feb Wigeon 1 dbl, 2 tw, 2 bths - sleeps 6 £8,250 def
8 Wed 20 Feb Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
8 Wed 20 Feb Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £9,250 def
8 Thu 21 Feb Greenside 1 dbl, 2 tw, 3 bths - sleeps 8 (2 in annexe) £12,000 def
8 Thu 21 Feb Tern 1 dbl, 3 tw, 2 bths - sleeps 8 £11,000 def
8 Thu 21 Feb Townshill 1 dbl, 1 tw, 1 bnk, 2 bths - sleeps 6 £9,250 def
9 Fri 22 Feb Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
9 Fri 22 Feb Glen 1 dbl, 2 tw, 2 bths - sleeps 6 £10,500
9 Fri 22 Feb Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £12,000
9 Fri 22 Feb Pentle House 1 dbl, 3 tw, 2 bths - sleeps 8 £13,600
9 Fri 22 Feb Sandpiper 1 dbl, 2 tw, 2 bths - sleeps 6 £8,250
9 Fri 22 Feb Seaspray 1 dbl, 1 tw, 1 bnk, 2 bths - sleeps 6 £9,250
9 Mon 25 Feb Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £14,000
9 Tue 26 Feb Doctors Cottage 1 dbl, 1 tw, 1 bth - sleeps 4 £8,500
9 Tue 26 Feb Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
9 Tue 26 Feb Green 1 dbl, 1 tw, 1 bnkrm, 1 bth - sleeps 6 £8,250
9 Tue 26 Feb Wigeon 1 dbl, 3 tw, 2 bth - sleeps 6 £8,250
9 Wed 27 Feb Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £9,650
9 Wed 27 Feb Old Mill 1 dbl, 2 tw, 1 bnk, 3 bths - sleeps 8/10 £12,000
9 Wed 27 Feb Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £14,000
9 Wed 27 Feb Puffin 1 dbl, 3 tw, 2 bth - sleeps 8 £12,000
9 Wed 27 Feb Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £9,750
9 Thu 28 Feb Hilltop 1 dbl, 2 tw, 2 bths - sleeps 6 £9,250
9 Thu 28 Feb Sail Loft 1 dbl, 3 tw, 3 bths - sleeps 8 £11,000
9 Thu 28 Feb Tern 1 dbl, 3 tw, 2 bths - sleeps 8 £12,000
10 Fri 29 Feb Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375
10 Fri 29 Feb Glen 1 dbl, 2 tw, 2 bths - sleeps 6 £13,500
10 Fri 29 Feb Rowesfield 1 dbl, 2 tw, 2 bths - sleeps 6 £12,000
10 Fri 29 Feb Sandpiper 1 dbl, 2 tw, 2 bth - sleeps 6 £10,500
10 Fri 29 Feb Seaspray 1 dbl, 1 tw, 1 bnkrm, 2 bth - sleeps 6 £12,000
10 Mon 3 Mar Curlew 1 dbl, 2 tw, 2 bth - sleeps 6 £10,500
10 Mon 3 Mar Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £16,000
10 Mon 3 Mar Maiden Bower 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £15,500
10 Mon 3 Mar Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £18,375
10 Tue 4 Mar Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375
10 Tue 4 Mar Sandy Lane 1 dbl, 2 tw, 2 bth - sleeps 6 £13,500
10 Tue 4 Mar Wigeon 1 dbl, 3 tw, 2 bth - sleeps 6 £10,500
10 Wed 5 Mar Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £12,000
10 Wed 5 Mar Old Mill 1 dbl, 2 tw, 1 bnk, 3 bths - sleeps 8/10 £15,500
10 Wed 5 Mar Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375
10 Wed 5 Mar Puffin 1 dbl, 3 tw, 2 bths - sleeps 8 £15,500
10 Thu 6 Mar Hilltop 1 dbl, 2 tw, 2 bths - sleeps 6 £12,000
10 Thu 6 Mar Mincarlo 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £14,000
11 Fri 7 Mar Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375 2010
11 Fri 7 Mar Heron 1 dbl, 2 tw, 2 bths - sleeps 6 £10,500
11 Fri 7 Mar Seaspray 1 dbl, 1 tw, 1 bnkrm, 2 bth - sleeps 6 £12,000
11 Mon 10 Mar Curlew 1 dbl, 2 tw, 2 bths - sleeps 6 £11,000
11 Mon 10 Mar Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £15,500
11 Mon 10 Mar Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £18,375
11 Tue 11 Mar Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375
11 Tue 11 Mar Merrick 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £14,000
11 Tue 11 Mar Norrard 1 dbl, 3 tw, 3 bths - sleeps 8 £14,000
11 Wed 12 Mar Old Mill 1 dbl, 2 tw, 1 bnk, 3 bth - sleeps 8 £15,500
11 Wed 12 Mar Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £18,375
11 Wed 12 Mar Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £12,000
11 Thu 13 Mar Hilltop 1 dbl, 2 tw, 2 bths - sleeps 6 £12,000
11 Thu 13 Mar Mincarlo 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £14,000
11 Thu 13 Mar Ocean View 1 dbl, 3 tw, 1 bnkrm, 3 bths - sleeps 10 £16,000
11 Thu 13 Mar Sail Loft 1 dbl, 3 tw, 3 bths - sleeps 8 £14,000
12 Fri

14 Mar

Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £19,000
12 Fri

14 Mar

Heron 1 dbl, 2 tw, 2 bths - sleeps 6 £11,500
12 Fri 14 Mar 1 dbl, 3 tw, 2 bths - sleeps 8 £14,500
12 Fri 14 Mar Sandpiper 1 dbl, 2 tw, 2 bth - sleeps 6 £10,750
12 Fri 14 Mar Seaspray 1 dbl, 1 tw, 1 bnkrm, 2 bth - sleeps 6 £12,500
12 Mon 17 Mar Maiden Bower 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £11,500 [29 year lease - no BBG or FBC membership]
12 Mon 17 Mar Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £19,000
12 Tue 18 Mar Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £19,000
12 Wed 19 Mar Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £19,000
12 Wed 19 Mar Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £12,500
12 Thu 20 Mar Cliff Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £12,500
13 Fri 21 Mar Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £24,625
13 Fri 21 Mar Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £20,500
13 Fri 21 Mar Sandpiper 1 dbl, 2 tw, 2 bth - sleeps 6 £13,800
13 Mon 24 Mar Ivy Cottage 1 dbl, 1 tw, 2 bth/shr - sleeps 4/5 £11,250
13 Mon 24 Mar Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £24,625
13 Tue 25 Mar Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £24,625
13 Tue 25 Mar Merrick 1 dbl, 2 tw, 1 bnk, 2 bths - sleeps 8 £18,900
13 Wed 26 Mar Gadwall 1 dbl, 1 bnkrm, 1 bth - sleeps 4 £9,250
13 Wed 26 Mar Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £24,625
13 Thu 27 Mar Cliff Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £15,850
14 Fri 28 Mar Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £29,625
14 Mon 31 Mar Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £29,625
14 Tue 1 Apr Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £29,625
14 Wed 2 apr Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £29,625
15 Mon 7 Apr Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £31,500 2010
15 Wed 9 Apr Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6 £31,500
16 Fri 11 Apr Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
16 Mon 14 Apr North End 1 dbl, 2 tw, 2 bth - sleeps 6 £24,500
16 Mon 14 Apr Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £33,700
16 Tue 15 Apr Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
16 Wed 16 Apr Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
16 Thu 17 Apr Mincarlo 1 dbl, 2 tw, 1 bnk, 2 bth - sleeps 8 £25,000
17 Fri 18 Apr Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
17 Mon 21 Apr Curlew 1 dbl, 2 tw, 2 bths - sleeps 6 £16,500
17 Mon 21 Apr Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £23,000
17 Mon 21 Apr North End 1 dbl, 2 tw, 2 bth - sleeps 6 £22,500
17 Mon 21 Apr Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £33,700
17 Tue 22 Apr Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
17 Wed 23 Apr Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
17 Wed 23 Apr Thatch 1 dbl, 2 tw, 2 bths - sleeps 6 (2 in annexe) £17,150
18 Fri 25 Apr Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
18 Mon 28 Apr Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £33,700
18 Tue 29 Apr Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
18 Wed 30 Apr Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £33,700
19 Fri 2 May Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
19 Mon 5 May Farmhouse 1 dbl, 4 tw, 3 bths - sleeps 10 £36,100
19 Mon 5 May Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £43,500
19 Tue 6 May Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
19 Wed 7 May Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £26,600
19 Wed 7 May Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
19 Wed 7 May Puffin 1 dbl, 3 tw, 2 bths -s leeps 8 £35,600
19 Thu 8 May Mincarlo 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £32,000
20 Fri 9 May Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
20 Mon 12 May Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £36,100
20 Mon 12 May Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £43,500
20 Tue 13 May Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
20 Tue 13 May Green 1 dbl, 1 tw, 1 bnk, 1 bth - sleeps 6 £22,800
20 Tue 13 May Teal 1 dbl, 1 tw, 1 bth - sleeps 4 £16,000
20 Wed 14 May Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £26,600
20 Wed 14 May Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
21 Fri 16 May Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
21 Mon 19 May Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £38,500
21 Mon 19 May Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £46,500
21 Tue 20 May Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
21 Tue 20 May Teal 1 dbl, 1 tw, 1 bth - sleeps 4 £17,000
21 Wed 21 |May Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
21

Thu

22 May Dial Rocks 1 dbl, 2 tw, 2 bth - sleep 6 £33,500
22 Tue 27 May Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
23 Fri 30 May Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
23 Mon 2 Jun Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £46,500
23 Tue 3 Jun Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
23 Wed 4 Jun Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
24 Fri 6 Jun Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
24 Fri 6 Jun Kittiwake 1 dbl, 3 tw, 2 bth - sleeps 8 £35,600
24 Mon 9 Jun Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £46,500
24 Tue 10 Jun Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
24 Wed 11 Jun Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £46,500
25 Fri 13 Jun Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £51,500
25 Mon 16 Jun Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £51,500
25 Tue 17 Jun Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £51,500
25 Wed 18 Jun Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £51,500
26 Fri 20 Jun Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £54,625
26 Mon 23 Jun Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £54,625
26 Tue 24 Jun Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £54,625
26 Wed 25 Jun Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £54,625
27 Fri 27 Jun Heron 1 dbl, 2 tw, 2 bth - sleeps 6 £38,500
27 Fri 27 Jun Sandpiper 1 dbl, 2 tw, 2 bth - sleeps 6 £35,250
27 Mon 30 Jun Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £54,625
27 Tue 1 Jul Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £54,625
27 Wed 2 Jul Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £54,625
32 Mon 4 Aug Snipe 1 dbl, 1 bth - sleeps 2 £28,500
36 Fri 29 Aug Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £90,000
36 Mon 1 Sep Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £80,000
36 Tue 2 Sep Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £80,000
37 Fri 5 Sep Kittiwake 1 dbl, 3 tw, 2 bths - sleeps 8 £52,500
37 Mon 8 Sep Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £65,000
37 Tue 9 Sep Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £65,000
37 Wed 10 Sep Old Mill 1 dbl, 2 tw, 1 bnkrm, 3 bths - sleeps 8/10 £52,500 2009
37 Wed 10 Sep Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £65,000 2009
37 Thu 11 Sep Hilltop 1 dbl, 2 tw, 2 bths - sleeps 6 £41,500
37 Thu 11 Sep Ocean View 1 dbl, 3 tw, 1 bnkrm, 2 bth - sleeps 10 £52,000 (33 yr lease - no FBC membership)
38 Fri 12 Sep Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £57,125 2009
38 Fri 12 Sep Glen 1 dbl, 2 tw, 2 bths - sleeps 6 £42,000
38 Mon 15 Sep Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £57,125
38 Tue 16 Sep Beach 1 dbl, 1 bnk, 1 bth - sleeps 4 £26,200
38 Tue 17 Sep Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £57,125 2009
38 Wed 17 Sep Coastguards 1 dbl, 3 tw, 3 bths - sleeps 8 £46,500
38 Wed 17 Sep Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £57,125
38 Thu 18 Sep Cliff Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bth/shr - sleeps 6 £30,500 24 yr lease
38 Thu 18 Sep Mincarlo 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £42,000
38 Thu 18 Sep Sail Loft 1 dbl, 3 tw, 3 bth - sleeps 8 £42,000
38 Thu 18 Sep Townshill 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £36,300
39 Fri 19 Sep Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
39 Mon 22 Sep Farmhouse 1 dbl, 4 tw, 3 bth - sleeps 10 £36,100
39 Mon 22 Sep Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £43,500
39 Tue 23 Sep Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
39 Tue 23 Sep Norrard 1 dbl, 3 tw, 3 bths - sleeps 8 £32,000
39 Tue 23 Sep Wigeon 1 dbl, 2 tw, 2 bths - sleeps 6 £24,000
39 Wed 24 Sep Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £43,500
39 Wed 24 Sep Puffin 1 dbl, 3 tw, 2 bths - sleeps 8 £35,600
39 Thu 25 Sep Ocean View 1 dbl, 3 tw, 1 bnkrm, 2 bths - sleeps 10 £36,100
39 Thu 25 Sep Sail Loft 1 dbl, 3 tw, 3 bths - sleeps 8 £32,000
39 Thu 25 Sep Townshill 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £27,600
40 Fri 26 Sep Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £37,750 2009
40 Mon 29 Sep Reading Room 1 dbl, 2 tw, 2 bths - sleeps 6 £26,750
40 Mon 29 Sep Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £37,750
40 Tue 30 Sep Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £37,750
40 Tue 30 Sep Green 1 dbl, 1 tw, 1 bnk, 1 bth - sleeps 6 £21,000
40 Tue 30 Sep Just Home 1 dbl, 2 tw, 2 bth - sleeps 6 £27,500
40 Tue 30 Sep Merrick 1 dbl, 2 tw, 1 bnkrm, 2 bths - sleeps 8 £23,000
40 Wed 1 Oct Coastguards 1 dbl, 3 tw, 3 bths - sleeps 8 (2 in annexe) £31,000
40 Wed 1 Oct Puffin 1 dbl, 3 tw, 2 bths - sleeps 8 £31,000
40 Thu 2 Oct Cliff Cottage 1 dbl, 1 tw, 1 bnk, 2 bth/shr - sleeps 6 £26,450
40 Thu 2 Oct Greenside 1 dbl, 2 tw, 3 bths - sleeps 8 (2 in annexe) £31,000
40 Thu 2 Oct Ocean View 1 dbl, 3 tw, 1 bnkrm, 2 bths - sleeps 10 £31,500
41 Fri 3 Oct Garland (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £34,625 2009
41 Mon 6 Oct Sophie (FBC) 1 dbl, 2 tw, 2 bth/shr - sleeps 6/8 £34,625
41 Tue 7 Oct Fearless (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £34,625
41 Wed 8 Oct Coastguards 1 dbl, 3 tw, 3 bths - sleeps 8 (2 in annexe) £28,500
41 Wed 8 Oct Dolphin Cottage 1 dbl, 1 tw, 1 bnkrm, 2 bths - sleeps 6 £21,600
41 Wed 8 Oct Pegasus (FBC) 1 dbl, 2 tw, 2 bth/shr - sleep 6 £34,625
41 Thu 9 Oct Dial Rocks 1 dbl, 2 tw, 2 bths - sleeps 6 £28,500
